| Fall Semester 2020
	
		
			| July | Tuition and residence charges due | Monday, July 13 |  
			|  |  |  |  
			|  | Residence halls open for new students | Wednesday, August 19 |  
			|  | Residence halls open for returning students | Friday, August 21 |  
			|  | Classes begin | Monday, August 24 |  
			|  |  |  |  
			| September | Labor Day - Classes will be held | Monday, September 7 |  
			|  | Drop/Add deadline | Tuesday, September 1 |  
			|  |  |  |  
			| October | Midterm grades due | Tuesday, October 13 |  
			|  | Classes will meet (previously Fall Break) | Sun., Oct. 12 -Tues., Oct. 13 |  
			|  |  |  |  
			| November | Last day to apply for May graduation | Saturday, November 14 |  
			|  | Residence Halls close | Wednesday, November 25 at 12 p.m. |  
			|  | Thanksgiving Break - no classes | Wed., Nov. 25 - Tues., Dec. 1 |  
			|  |  |  |  
			| December | Last day of classes | Monday, December 7 |  
			|  | Reading days ( No Classes) | Tues.-Wed., Dec. 8-9 |  
			|  | Course Withdrawal Deadline | Tuesday, December 8 |  
			|  | Pass/Fail Grade Option Deadline | Tuesday, December 8 |  
			|  | Exams | Wed., Dec. 9 - Wed, Dec. 16 |  
			|  | Commencement December 2020 Graduates | Saturday, December 12 |  
			|  | Commencement May 2020 Graduates | Sunday, December 13 |  
			|  | End of Term | Wednesday, December 16 |  
			|  | Residence halls close | Thurs.,  Dec. 17 at Noon |  
			|  | Grades Due | Saturday, December 19 |  
			|  |  |  |  
			| January | Administrative Graduation | Friday, January 15, 2021 |  
			|  |  |  |  Intersession 2021 (Special Programs Only)
	
		
			| December | Begin Program | Thursday, December 17 |  
			|  | Drop/Add Deadline | Thursday, December 24 |  
			|  | Christmas Day no classes | Friday December 25 |  
			|  | New Year's | Friday January 1 |  
			|  |  |  |  
			| January | New Year's | Friday, January 1 |  
			|  | Course Withdrawal deadline | Monday, January 4 |  
			|  | End Program | Saturday, January 16 |  
			|  | Grades Due | Thursday, January 21 |  Spring Semester 2021
	
		
			| January | Martin Luther King Day No Classes | Monday, January 18 |  
			|  | Students return | Mon., - Tues., January 18-19 |  
			|  | Orientation/Registration | Tuesday, January 19 |  
			|  | Classes Begin | Wednesday, January 20 |  
			|  | Drop/Add deadline | Wednesday, January 27 |  
			|  |  |  |  
			| March | Midterm grades due | Wednesday, March 10 |  
			|  | Residence halls close for Spring Break | Saturday, March 13 at 10:00 a.m. |  
			|  | Spring Break | Sun., March 14 - Sun., March 21 |  
			|  | Course Withdrawal deadline | Tuesday, March 23 |  
			|  |  |  |  
			| April | Last day to apply for August graduation | Thursday, April 15 |  
			|  |  |  |  
			| May | Classes end | Tuesday, May 4 |  
			|  | Reading day (no classes) | Wednesday, May 5 |  
			|  | Exams | Thurs., May 6 - Wed., May 12 |  
			|  | End of Term | Wednesday, May 12 |  
			|  | Residence Halls close | Thursday, May 13 at Noon |  
			|  | Commencement | Saturday, May 15 |  
			|  | Residence Halls close for Commencement participants | Saturday, May 15 at 7:00 p.m. |  
			|  | Grades Due | Tuesday, May 18 |  
			|  |  |  |  
			| June | Last day to apply for January graduation | Tuesday, June 15 |  
			|  |  |  |  
			| August | August Administrative Graduation | Wednesday, August 18 |  
			|  |  |  |  Summer I Session 2021
	
		
			| May | First Summer Session classes begin | Saturday, May 15 |  
			|  | Drop/Add deadline | Monday, May 24 |  
			|  | Memorial Day break | Sat., May 29 - Mon., May 31 |  
			|  |  |  |  
			| June | Midterm Grades Due | Tuesday, June 8 |  
			|  | Course Withdrawal deadline | Monday, June 14 |  
			|  | Last day to apply for January graduation | Tuesday, June 15 |  
			|  | Exams | Thurs., June 24 - Mon., June 28 |  
			|  | End of Summer I term | Monday, June 28 |  
			|  |  |  |  
			| July | Grades Due | Tuesday, July 2 |  
			|  |  |  |   Summer II Session 2021
	
		
			| July | Second  Summer Session classes begin | Tuesday, July 6 |  
			|  | Drop/Add deadline | Monday, July 12 |  
			|  | Midterm Grades Due | Monday, July 26 |  
			|  |  |  |  
			| August | Course Withdrawal deadline | Monday, August 2 |  
			|  | Exams | Sat., Aug 7 - Thurs., Aug 12 |  
			|  | End of Summer II term | Thursday, August 12 |  
			|  | Grades Due | Monday,  August 16 |  
			|  | August Administrative Graduation | Wednesday, August 18 |    Full Summer 2021
	
		
			| May | Full Summer Session classes begin | Thursday, May 13 |  
			|  | Drop/Add deadline | Thursday, May 20 |  
			|  | Memorial Day break | Saturday, May 29 - Monday, May 31 |  
			|  |  |  |  
			| July | July 4th break | Tuesday, June 29 - Monday, July 5 |  
			|  | Midterm Grades Due | Thursday, July 8 |  
			|  | Course Withdrawal deadline | Wednesday, July 14 |  
			|  |  |  |  
			| August | Exams | Fri., Aug 6 - Wed., Aug 11 |  
			|  | End of term | Thursday, Aug 12 |  
			|  | Grades Due | Monday, Aug 16 |  
			|  | August Administrative Graduation | Wednesday, Aug 18 |  
			|  |  |  |  
			|  | Graduation Application Deadlines |  |  
			|  | Summer 2021 | Thursday, April 15 |  
			|  | Fall 2021 | Tuesday, June 15 |  
			|  | Spring 2022 | Sunday, November 15 |  |